Top 100 Best Airports in the World
For travelers weary of long lines at security checkpoints and overpriced fast food, the idea that any airport could be viewed as “best” may seem laughable. However, for travelers lucky enough to have flights that originate or end at any of the airports listed below, the word “best” is totally appropriate. These outstanding airports received the most votes from more than twelve million travelers who participated in a survey administered by Skytrax. Awards for the 2013 World’s Best Airport and nine runners-up were announced at passenger terminal EXPO in Geneva, Switzerland. The winning airports were located largely in Europe and Asia, with only one representative from North America and none from Australia, South America or Africa. The United States was also notably absent from the list of winners.
2014 | 2013 | |
1 | Singapore Changi Airport | 1 |
2 | Incheon International Airport | 2 |
3 | Munich Airport | 6 |
4 | Hong Kong International Airport | 4 |
5 | Amsterdam Schiphol Airport | 3 |
6 | Tokyo International Airport Haneda | 9 |
7 | Beijing Capital International Airport | 5 |
8 | Zurich Airport | 7 |
9 | Vancouver International Airport | 8 |
10 | London Heathrow Airport | 10 |
11 | Auckland International Airport | 12 |
12 | Central Japan International Airport | 13 |
13 | Frankfurt Airport | 11 |
14 | Kansai International Airport | 18 |
15 | Shanghai Hongqiao International Airport | 19 |
16 | Narita International Airport | 17 |
17 | Copenhagen Airport | 12 |
18 | Taiwan Taoyuan International Airport | 24 |
19 | Helsinki-Vantaa Airport | 15 |
20 | Kuala Lumpur International Airport | 14 |
21 | Sydney Airport | 31 |
22 | Abu Dhabi International Airport | 22 |
23 | Brisbane Airport | 21 |
24 | Melbourne Airport | 29 |
25 | Dubai International Airport | 33 |
26 | Johannesburg OR Tambo International Airport | 28 |
27 | Cincinnati/Northern Kentucky International Airport | 30 |
28 | Cologne / Bonn Airport | 37 |
29 | Denver International Airport | 36 |
30 | Cape Town International Airport | 22 |
31 | London City Airport | 34 |
32 | Durban King Shaka International Airport | 26 |
33 | Gimpo International Airport | 23 |
34 | Haikou Meilan International Airport | 44 |
35 | London Gatwick Airport | 45 |
36 | Dusseldorf Airport | 27 |
37 | Lima Jorge Chavez International Airport | 25 |
38 | Barcelona El Prat Airport | 39 |
39 | San Francisco International Airport | 40 |
40 | Istanbul Atatürk Airport | 42 |
41 | Madrid-Barajas Airport | 47 |
42 | Guangzhou Baiyun International Airport | 52 |
43 | Toronto Pearson International Airport | 46 |
44 | Hamburg Airport | 43 |
45 | Hartsfield-Jackson Atlanta International Airport | 48 |
46 | Vienna International Airport | 50 |
47 | Bahrain International Airport | 55 |
48 | Bangkok Suvarnabhumi Airport | 38 |
49 | London Stansted Airport | 41 |
50 | Gold Coast Airport | 52 |
51 | Oslo Airport | 56 |
52 | Halifax Stanfield Airport | 58 |
53 | Seattle-Tacoma International Airport | 62 |
54 | Dallas/Fort Worth International Airport | 49 |
55 | Moscow Domodedovo Airport | 49 |
56 | Athens International Airport | 51 |
57 | Guayaquil International Airport | 45 |
58 | Lisbon Portela Airport | 67 |
59 | Delhi Indira Gandhi International Airport | 69 |
60 | Jakarta Soekarno-Hatta Airport | 113 |
61 | New York JFK International Airport | 63 |
62 | Billund Airport | 57 |
63 | Porto Francisco Sá Carneiro Airport | 53 |
64 | Shanghai Pudong International Airport | 59 |
65 | Stockholm Arlanda Airport | 60 |
66 | Adelaide Airport | 77 |
67 | Minneapolis-Saint Paul International Airport | 71 |
68 | Hyderabad Rajiv Gandhi Airport | 65 |
69 | Muscat International Airport | 75 |
70 | Prague Václav Havel Airport | 61 |
71 | Budapest International Airport | 101 |
72 | Brussels Airport | 66 |
73 | Keflavik International Airport | 81 |
74 | Christchurch International Airport | 64 |
75 | Doha International Airport | 68 |
76 | Perth Airport | 78 |
77 | Nice Côte d'Azur International Airport | 76 |
78 | Manchester Airport | 70 |
79 | Bengaluru International Airport | 73 |
80 | Malta International Airport | 72 |
81 | Birmingham Airport | 91 |
82 | Sanya Phoenix International Airport | 98 |
83 | Shenzhen Bao'an International Airport | 133 |
84 | Panama Tocumen International Airport | 74 |
85 | Montréal-Pierre Elliott Trudeau Airport | 83 |
86 | Boston Logan International Airport | 88 |
87 | Detroit Metropolitan Wayne County Airport | 79 |
88 | Moscow Sheremetyevo International Airport | 89 |
89 | Xi'an Xianyang International Airport | 176 |
90 | Houston George Bush Intercontinental Airport | 80 |
91 | Luxembourg Findel Airport | 85 |
92 | Dublin Airport | 95 |
93 | Raleigh-Durham International Airport | 86 |
94 | Chengdu Shuangliu International Airport | 182 |
95 | Paris Charles de Gaulle Airport | 82 |
96 | Chicago O'Hare International Airport | 84 |
97 | Charlotte/Douglas International Airport | 87 |
98 | Warsaw Chopin Airport | 102 |
99 | Fukuoka Airport | 92 |
100 | Philadelphia International Airport | 104 |
Top 100 Best Airports in the World
Reviewed by Ruby Kaur
on
December 07, 2014
Rating:
No comments: